DRT250
COD. DRT250
Potencia: 250W
TX DAB+ compact 2 units Rack Doherty 250W rms with integrated Rx GPS.
FEATURES
The image of this layout is purely demonstrative and may change without notice.
- DRT DIGITAL TRANSMITTER RVR: the ultimate evolution of the RVR Digital Radio Transmitter forDAB-DAB+/DMB.
- GENERAL PERFORMANCE: in the best RVR tradition the DRTs are DIGITAL RADIO transmitters designed at the state of the art in every detail to guarantee a sound of unsorpassed quality.
- INTEGRATED TEAMCAST CORE: of the latest generation guarantee perfect compliance with the latest regulations and a continuous upgrade.
- PRIMARY APPLICATION: the DRTs available in a wide range of power (50-500 W in two-unit cabin) can be used both as standalone transmitters and as exciter in high power systems.
- GENERAL FEATURES: the performances are excellent for signal processing and modulation and of power amplification.
- HIGH EFFICIENCY RF AMPLIFIERS: the use of Doherty broadband technology allows exceptional overall efficiency values with a significant reduction in operating costs.
- INTEGRATED GPS RECEIVER: as standard, (GLONASS and other format are available as options) for a perfect synchronization in MFN and SFN networks.
- MULTISTANDARD AND REDUNDANT INPUTS: combined with an effective control and changeover system guarantee optimal management of the available contribution signals.
- DVBS-DVBS2 SAT RECEIVER: available as an option allows direct reception of TS via satellite without the need for an external receiver.
- SNMP2 CONTROLINTERFACE: is integrated as standard along with with a simple and intuitive WEB mask that allows simple and quickly verifications and settings.
- TELEGRAM APPLICATION: an innovative use of Telegram™ allows a safe and controlled management of the transmitter by various operators.
- EASE OF MAINTENANCE: the ergonomic construction of the transmitter and its modules guarantees extreme ease of access and simplicity of maintenance, significantly reducing the MTTR.
- REGULATORY COMPLIANCE CERTIFICATIONS: full compliance with all the latest international standards for DAB-DAB + and DMB as well as for EMC and Safetythe DRTs are certified according to the regulations in force and can be used in perfect compliance with the parameters required by the regulatory bodies.
RVR DAB-DAB+ /DMB TRANSMITTERS DRT 250 | |||
Parameters | U.M. | DRT 250 | |
GENERALS | |||
Frequency range | according standard | MHz | VHF Bd.III from 175 to 240 |
Rated output power | rms | W | 250 |
Standards | for DAB/DAB+ | DAB-DAB+ : ETSI EN 300401v1.4.1-30277-2 | |
Standards : | for DMB | DMB: EN 62516-1:2009 | |
MER @ full Power | dB | > 34 ( Typical 35) | |
Shoulder @ full power | without Channel Filter | dB | Ø 38 |
Operational mode | DAB | Mode I, Mode II, Mode III, Mode IV | |
Network Mode | DAB-DAB+ / DMB | MFN / SFN | |
Synchronisation | integrated GPS Receiver | GPS standard (GLONASS opzion) Nf for antenna | |
Precorrection | linear, non linear | static, single, continuous, adaptative | |
RF Output connector | Nf (DRT250) | ||
ENVIROMENTAL WORKING PARAMETERS | |||
Temperature/ Humidity | °C / % | -10 to + 45 / 95 relative, no condensing | |
Working altitude | mt. absl | standard : 2500 / optional: 3000 | |
Cooling | forced air cooling | 4 blowers | |
MECHANICAL DIMENSIONS | |||
Phisical dimensions | Front panel width /height | mm/ inch | 482.60/ 19” EIA - 2 HE (88.90) |
Overall depth | mm/inch | 550 / 21.65 | |
Chassis depth | mm/inch | 520 / 20.47 | |
weight | Kg. | 15 | |
MAINS POWER REQUIREMENTS | |||
AC Power Consumption (@ 25°C Temperature) | AC Supply Voltage | VAC | single phase 230 V /50Hz - 110 V /60Hz ± 15% |
Apparent / Active | VA / W-KW | 735/720 | |
Power Factor | % | 0,98 | |
Overall Efficiency (@°C) | % | 38-40 | |
Fuses | on Mains / on PA | A | 8 /20 |
INPUT / OUTPUT INTERFACES | |||
ETI / EDI INTERFACES ETSI ETS 300 799 v 1.5.1 | ETI /EDI stream interface | 2 x G703 ( BNC 75 Ohm) ,NI (G703), NA5376 (G704), auto detection @ 2040 kbps ± 50 ppm 1 x ETI OUT ( BNC 75 Ohm) | |
IP STREAM INTERFACE | 2 x 10/100/1000 base T ( RJ45) IP, RTP, UDP, IGMP (V2&V3) , V-LAN ID (1to 4094), IEEE 802.1q EDI De-Encapsulation (TS 102 693) | ||
RX SAT RECEIVER DVBS/S2 | Integrated (option) | 1 x INPUT DVBS2 (950-2150 MHz) (F75 Ohm), -25/-62 DbM, gse De-Encapsulation ( TS 102606) | |
CONTROL/ MONITORING | 1 x 10/100/1000 Ethernet (RJ45), WEB GUI SNMP) 3.5 “ Colour Touch Screen and buttons | ||
COMPLIANCE & CONFORMITY | RED 2014/53/ EU, Safety EN 60215 , EMC EN 301-489-1/53, ETSI EN 302 077 | ||
AVAILABLE OPTIONS: | |||
/TWINEDI /RXDVBS2 /RXGLONS /TELEGRAM /SURSATIN /SURLAIN /GPSANTS |
The image of this layout is purely demonstrative and may change without notice.