TX25KSS PLUG-IN
COD. TX25KSS/60D451
Puissance: 25.000W
25.000W PLUG-IN System.
FEATURES
The image of this layout is purely demonstrative and may change without notice. The configuration is only referred to installed equipment; rack, cover panels and all others accessories are to be defined at order.
- Tunable over entire FM band (87.5 – 108 MHZ), without tuning.
- Overall efficiency better than 70%.
- Hot-pluggable and broadband power amplifier modules.
- Each module features switching mode power supply to control and stabilize power supply voltage.
- Each amplifier module provides Automatic Power Control.
- Suitable for mono & stereo broadcast operations.
- Protection against high VSWR, overdrive, overcurrent and overtemperature.
- Compliance to IEC safety standards.
- Compliance to ETSI – CCIR – FCC standards.
- Entire transmitter can be switched off through an emergency button.
- High redundancy guaranteed by 10 power modules of 2.5 kW RF power.
- All measurement and working parameters are displayed on front panel.
- Remotely controllable by telemetry system.
- Design for 24/7 non-stop operation.
- The transmitter include an integrated system for automatic and manual switching between two exciters.
- In Automatic mode the changeover is activated when active power of exciter falls below 3dB.
TX25KSS/60D451 | ||
Parameter | Value | |
GENERALS | ||
RF Output Power | 26,25 kW | |
Frequency Range | 87,5 – 108 MHz | |
Frequency Stability | ± 1 ppm | |
Driver power for rated output | 20 - 25 W | |
Nominal Frequency Deviation | ±75 KHz (peak) | |
Maximum Frequency Deviation | ±150 KHz (peak) | |
Class of Emission | 180KF8E Direct to Channel | |
Modulation Mode | Mono, Stereo, Multiplex | |
Stereo transmissions | Ace to ITU-R / Ree 450 (Pilot tone) | |
RF Output Impedance | 50 Ω | |
RF Output Connector | 3-1/8” EIA Flange | |
VSWR | 1.4:1 with automatic fold-back at higher VSWR | |
Pre-emphasis Mode | 0/50 (CCIR) µs,75 (FCC) μs | |
Asynchronous AM S/N Ratio | Typically >70dB | |
Synchronous AM S/N Ratio | Typically > 55dB | |
Harmonics suppression and Spurious | Typically < 85dB | |
Overall efficiency | Typically > 72-74% | |
RF Harmonics | Exceeds ETSI/CCIR/FCC requirements | |
RF Spurious | Exceeds ETSI/CCIR/FCC requirements | |
Analogue Input level {+75 Khz (peak) deviation } | -12,5 dBu - +12,5 dBu (adjustable) | |
Digital Input level {+75 Khz (peak) deviation } | -20,0 dBFS – 0 dBFS (adjustable) | |
POWER REQUIREMENTS | ||
AC power input | AC supply voltage | 400V ±10% AC Three-Phase 3F-N 230V ±10% AC Three-Phase 3F-N |
Active power consumption | From 36,4 kW to 35,4 kW | |
Overall efficiency | Typically > 72-74% | |
Power factor | > 0,95 | |
Connector | Terminal Block Standard | |
MECHANICAL DIMENSIONS | ||
Phisical dimensions mm (WxHxD) | W x H x D | 1370 x 1910 x 1150 |
Cooling | Forced, with internal fan | |
Acoustic Noise | < 75 dBA | |
Weight | About 780 Kg | |
MONO OPERATION | ||
S/N ratio | Typically > 83dB | |
Total Harmonic Distortion + Noise | Typically < 0,03% | |
Inter Modulation Distortion SMPTE | Typically < 0,02% | |
Frequency Response | Typically ±0,2dB | |
Audio Input Impedance | 600 Ω or 10 kΩ | |
MPX OPERATION | ||
Composite S/N ratio | Typically > 80dB | |
Total Harmonic Distortion + Noise | Typically < 0,05% | |
Inter Modulation Distortion | Typically < 0,05% | |
Frequency Response | Typically ±0,2dB | |
Audio Input Impedance | 10 kΩ | |
STEREO OPERATION | ||
Stereo FM S/N Ratio | Typically > 83dB | |
Total Harmonic Distortion + Noise (L or R) | Typically < 0,02% | |
Inter Modulation Distortion SMPTE (L or R) | Typically < 0,02% | |
Frequency response (L or R) | Typically ±0,2dB | |
Linear Cross Talk | Typically > 50dB | |
Non-linear Cross Talk | Typically > 50dB | |
Stereo Separation (Sine Wave) | Typically > 70dB | |
Audio Input Impedance | 600 Ω or 10 kΩ | |
Digital Input Impedance | 110 Ω |
The image of this layout is purely demonstrative and may change without notice. The configuration is only referred to installed equipment; rack, cover panels and all others accessories are to be defined at order.