HC2-5GRL
COD. HC2-5GRL
Accoppiatore Ibrido 2VIE 5.000W.
HC2-5GRL | ||||
Parameters | Conditions | U.M. | Value | Notes |
GENERALS | ||||
Frequency range | | MHz | 87,5 ÷ 108 | |
Rated output power | | W | 5000 | Continuously variable by software from 10 to 100% |
Unbalaced power limit | | W | 1350 | |
Working temperature | | °C | -5 to +50 | |
Ambient working humidity | | % | 85 | Without condensing |
POWER REQUIREMENTS | ||||
AC Power input | AC Supply Voltage | VAC | 117 ÷ 230 +10% -15% | Internal switch |
| AC Apparent Power Consumption | VA | 61 | |
| Active Power Consumption | W | 61 | |
| Power factor | | 0,998 | |
| Connector | | VDE IEC Standard | |
DC Power input | DC Supply Voltage | VDC | | |
DC Current | ADC | | | |
MECHANICAL DIMENSIONS | ||||
Phisical dimensions | Front panel width | mm / inch | 483 / 19 | EIA rack |
| Front panel height | mm / inch | 132 / 5 1/4 | 3HE |
| Overall depth | mm | 573 | |
| Chassis depth | mm | 501 | |
Weight | | kg | About 16 | |
Cooling type | | Forced, with internal fan | ||
Acoustic noise | | dBA | < 75 | |
AUDIO INPUTS | ||||
Power Splitter | Connector | | N type | |
| Impedance | Ohm | 50 | |
| Power | W | 150 | 0,1 dB step adjustable |
Power Coupler | Connector | | 7/8" EIA | |
| Impdance | Ohm | 50 | |
| Number of way | | 2 | |
| Power | W | 2500 | 0,1 dB step adjustable |
OUTPUTS | ||||
Power Coupler | Connector | | 7/8" EIA | |
| Impedance | Ohm | 50 | |
Power Splitter | Connector | | N-Type | |
| Impedance | Ohm | 50 | |
| Number of Way | | 2 | |
FUSES | ||||
On mains | | | 1 External F 3,15 T - 5 x 20 mm | |
On services | | | X | |
On PA Supply | | | X | |
On driver supply | | | X | |
L’immagine di questo layout è puramente dimostrativo e può subire variazioni anche senza preavviso.