TX08KSS/60D43/EPS
COD. TX08KSS/60D43/EPS
Potenza: 8.000W
Trasmettitore plug-in next gen, 8kW (composto da PJ8KPS-CA + 2x PTX30DDS).
TX08KSS/60D43/EPS | ||
Parameter | Value | |
GENERALS | ||
RF Output Power | 8kW + 10% | |
Frequency Range | 87,5 – 108 MHz | |
Driver power for rated output | 30W | |
VSWR | 1.4:1 with automatic fold-back at higher VSWR | |
Asynchronous AM S/N Ratio | Typically >70dB | |
Synchronous AM S/N Ratio | Typically > 55dB | |
Harmonics suppression and Spurious | Typically < 85dB | |
RF Harmonics | Exceeds ETSI/CCIR/FCC requirements | |
RF Spurious | Exceeds ETSI/CCIR/FCC requirements | |
Environmental working conditions | -10 °C to + 50 °C / 95% relative Humidity non condensing | |
POWER REQUIREMENTS | ||
AC Power Input | AC Supply Voltage | 400V ±10% AC Three-Phase 3F+N |
230V ±10% AC Three-Phase 3F+N | ||
230V ±10% AC Mono-Phase 50/60 Hz | ||
Active Power Consuption | about 11.110W | |
Power factor | > 0.95 | |
Overall Efficiency | 71/73 % | |
Connector | Terminal Block Standard | |
MECHANICAL DIMENSIONS | ||
Phisical Dimensions | L x H x W |
40u: 685 mm x 1935 mm x 1000 mm 32u: 685 mm x 1620 mm x 1000 mm |
Weight | about 290 kg | |
Cooling | Forced, with internal fan | |
Acoustic Noise | < 75 dBA | |
OUTPUTS | ||
RF Output | 50 Ohm (1+5/8" EIA flange type) |